Main Draw Size: | 32 |
Entry Fee | INR500 |
Entry End Date: | 29-Aug-2023 |
Maindraw Sign-In: | 29-Aug-2023 |
Start Date: | 26-Aug-2023 |
End Date: | 27-Aug-2023 |
Type: | KNOCK OUT |
Total Facilities: | 5 |
Balls: | Slazenger |
Surface: | CLAY |
Night Matches: | No |
Mode: | Outdoor |
Gaming | Prize Money | |
---|---|---|
Winner: | BEST OF 11 | DEUCE | INR0 |
Runner: | NA | INR0 |
Semi Finals: | BEST OF 11 | DEUCE | INR0 |
Quarter Finals: | BEST OF 11 | DEUCE | INR0 |
Round of 16: | BEST OF 11 | DEUCE | INR0 |
Round of 32: | BEST OF 11 | DEUCE | INR0 |
Main Draw Size: | 32 |
Entry Fee | INR500 |
Entry End Date: | 29-Aug-2023 |
Maindraw Sign-In: | 29-Aug-2023 |
Start Date: | 26-Aug-2023 |
End Date: | 27-Aug-2023 |
Type: | KNOCK OUT |
Total Facilities: | 5 |
Balls: | Slazenger |
Surface: | CLAY |
Night Matches: | No |
Mode: | Outdoor |
Gaming | Prize Money | |
---|---|---|
Winner: | BEST OF 11 | DEUCE | INR0 |
Runner: | NA | INR0 |
Semi Finals: | BEST OF 11 | DEUCE | INR0 |
Quarter Finals: | BEST OF 11 | DEUCE | INR0 |
Round of 16: | BEST OF 11 | DEUCE | INR0 |
Round of 32: | BEST OF 11 | DEUCE | INR0 |
Main Draw Size: | 32 |
Entry Fee | INR500 |
Entry End Date: | 29-Aug-2023 |
Maindraw Sign-In: | 29-Aug-2023 |
Start Date: | 26-Aug-2023 |
End Date: | 27-Aug-2023 |
Type: | KNOCK OUT |
Total Facilities: | 5 |
Balls: | Slazenger |
Surface: | CLAY |
Night Matches: | No |
Mode: | Outdoor |
Gaming | Prize Money | |
---|---|---|
Winner: | BEST OF 11 | DEUCE | INR0 |
Runner: | NA | INR0 |
Semi Finals: | BEST OF 11 | DEUCE | INR0 |
Quarter Finals: | BEST OF 11 | DEUCE | INR0 |
Round of 16: | BEST OF 11 | DEUCE | INR0 |
Round of 32: | BEST OF 11 | DEUCE | INR0 |
Tirunelveli District Tennis Association & Perumalpuram Tennis Association
Tirunelveli
Tamil Nadu
India - 627007