Tournament Draws

28 Aug - 10 Sep 2023

USTA Billie Jean King National Tennis Center, Flushing Meadow, New York

ROUND 1

USD284000

QUARTER FINALS

USD455000

SEMI FINALS

USD775000

FINAL

Runner: USD1500000 / Winner: USD3000000
  6   3   1   0   0  
3   6   6   0   0  
  3   6   1   0   0  
6   3   6   0   0  
6   6   0   0   0  
  3   3   0   0   0  
6   5   6   0   0  
  3   7   1   0   0  
  7   3   2   0   0  
6   6   6   0   0  
6   6   0   0   0  
  1   3   0   0   0  
  2   4   0   0   0  
6   6   0   0   0  
  1   3   0   0   0  
6   6   0   0   0  
  0   2   0   0   0  
6   6   0   0   0  
  0   3   0   0   0  
6   6   0   0   0  
  1   4   0   0   0  
6   6   0   0   0  
  1   4   0   0   0  
6   6   0   0   0  
6   7   0   0   0  
  4   5   0   0   0  
  6   6   6   0   0  
0   7   7   0   0  
2   6   6   0   0  
  6   3   2   0   0  
Copyright © 2022 RMM SCORES ONLINE. All Rights Reserved.