Tournament Draws

22 Aug - 10 Sep 2023

USTA Billie Jean King National Tennis Center, Flushing Meadow, New York

ROUND 1

USD58000

QUARTER FINALS

USD100000

SEMI FINALS

USD180000

FINAL

Runner: USD350000 / Winner: USD700000
W/O 0   0   0   0   0  
0   0   0   0   0  
  6   1   0   0   0  
7   6   0   0   0  
6   6   0   0   0  
  4   1   0   0   0  
  0   6   2   0   0  
6   2   6   0   0  
  4   4   0   0   0  
6   6   0   0   0  
  2   0   0   0   0  
6   6   0   0   0  
7   6   0   0   0  
  6   2   0   0   0  
6   3   6   0   0  
  3   6   3   0   0  
2   6   7   0   0  
  6   3   6   0   0  
  6   6   4   0   0  
7   3   6   0   0  
5   6   6   0   0  
  7   5   4   0   0  
  6   6   3   0   0  
7   3   6   0   0  
6   7   0   0   0  
  1   5   0   0   0  
6   6   0   0   0  
  4   1   0   0   0  
7   6   0   0   0  
  6   3   0   0   0  
Copyright © 2022 RMM SCORES ONLINE. All Rights Reserved.